NHRA Records
NHRA National Record Performance Records
| # | Date | Location | Record | Type |
|---|---|---|---|---|
| 1 | 1984 March | Gainesville, Florida | 262.39 MPH | SPEED |
| 2 | 1984 July | Englishtown, N.J. | 264.70 MPH | SPEED |
| 3 | 1986 February | Pomona | 269.46 MPH | SPEED |
| 4 | 1987 April | Atlanta | 279.24 MPH | SPEED |
| 5 | 1987 September | Reading, Pa. | 280.98 MPH | SPEED |
| 6 | 1989 September | Reading, Pa. | 4.967 seconds | E.T. |
| 7 | 1991 March | Gainesville, Florida | 4.897 seconds | E.T. |
| 8 | 1997 February | Pomona | 4.564 seconds | E.T. |
| 9 | 1997 March | Houston | 317.57 MPH | SPEED |
| 10 | 1997 September | Indianapolis | 318.24 MPH | SPEED |
| 11 | 1998 March | Houston | 4.539 seconds | E.T. |
| 12 | 1998 May | Englishtown | 323.50 MPH | SPEED |
Career Milestones
4.516 seconds
326.67 MPH
1990 — 6 Wins
4.595 seconds
1983
2000
56
6
16
#9
2005
191
526-267 (.663)
15th Member
4th Member
6th Member
National Event Final-Round Record
52
47
99
.525
| Year | Wins | Runner-Ups | Total Finals |
|---|---|---|---|
| 1983 | 3 | 2 | 5 |
| 1984 | 3 | 4 | 7 |
| 1985 | 1 | 3 | 4 |
| 1986 | 0 | 2 | 2 |
| 1987 | 3 | 5 | 8 |
| 1988 | 4 | 5 | 9 |
| 1989 | 4 | 4 | 8 |
| 1990 | 6 | 4 | 10 |
| 1991 | 4 | 4 | 8 |
| 1992 | 3 | 2 | 5 |
| 1993 | 2 | 0 | 2 |
| 1994 | 1 | 2 | 3 |
| 1996 | 2 | 2 | 4 |
| 1997 | 5 | 3 | 8 |
| 1998 | 4 | 2 | 6 |
| 1999 | 5 | 1 | 6 |
| 2000 | 2 | 2 | 4 |
| TOTAL | 52 | 47 | 99 |
NHRA Top Fuel Point Standings
| Year | Finish | Status |
|---|---|---|
| 1982 | 6th | |
| 1983 | 2nd | |
| 1984 | 1st | CHAMPION |
| 1985 | 2nd | |
| 1986 | 4th | |
| 1987 | 2nd | |
| 1988 | 1st | CHAMPION |
| 1989 | 2nd | |
| 1990 | 1st | CHAMPION |
| 1991 | 1st | CHAMPION |
| 1992 | 1st | CHAMPION |
| 1993 | 7th | |
| 1994 | 5th | |
| 1995 | 10th | |
| 1996 | 6th | |
| 1997 | 3rd | |
| 1998 | 3rd | |
| 1999 | 3rd | |
| 2000 | 4th |
Wins By Track
1 win
6 wins
6 wins
2 wins
4 wins
1 win
1 win
2 wins
3 wins
2 wins
2 wins
2 wins
1 win
6 wins
5 wins
5 wins
2 wins
1 win
